Builder / Series | Address | Plan | Lvl | Sqft | Bed/Bath | Price* | Availability |
---|---|---|---|---|---|---|---|
Landsea Homes | 9306 E Sequence Ave | Cyan | 2 | 1,501 | 3/2.5 | $447,076 | Now |
New Home Co. | 4754 S Ferric | Plan 1 | 2 | 1,559 | 3/2.5 | $449,900 | August |
New Home Co. | 4763 S Ferric | Plan 1 | 2 | 1,559 | 2.5/2.5 | $455,900 | June |
Ashton Woods | 9355 E Sector Drive | Violet | 1 | 1,579 | 3/2.5 | $490,990 | September |
New Home Co. | 4801 S Ferric | Plan 3 | 2 | 1,965 | 3/2.5 | $506,900 | June |
Landsea Homes | 9233 E Smith Ave | Holden | 2 | 2,036 | 4/3 | $527,583 | June |
Landsea Homes | 9236 E Smith Ave | Holden | 2 | 2,036 | 4/3 | $529,074 | Now |
Landsea Homes | 9227 E Smith Ave | Sloan | 2 | 2,224 | 4/3 | $534,780 | June |
Ashton Woods | 9327 E Spiral Ave. Mesa, AZ 85212 | Verbena | 2 | 2,668 | 4/3 | $539,990 | Now |
Ashton Woods | 9741 E Seismic Ave | Marigold | 1 | 1,779 | 4/3 | $539,990 | September |
Ashton Woods | 9336 E Sector Dr, Mesa AZ 85212 | Verbena | 2 | 2,668 | 4/3 | $539,990 | Now |
Ashton Woods | 9344 E Spiral Ave, Mesa AZ 85212 | Hibiscus | 2 | 2,435 | 4/3 | $543,990 | August |
Ashton Woods | 9327 E Sector Ave. Mesa, AZ 85212 | Verbena | 2 | 2,668 | 4/3 | $549,990 | Now |
Ashton Woods | 4653 S Ferric, Mesa AZ 85212 | Marigold | 1 | 1,779 | 3/2 | $554,990 | September |
Ashton Woods | 4650 S Ferric | Larkspur | 1 | 1,953 | 3/2.5 | $574,990 | September |
William Ryan Homes | 9555 E Ripple Dr | The Jimson | 1 | 2,199 | 4/3 | $595,795 | Now |
William Ryan Homes | 9534 E Rainbow Ave | The Jimson | 1 | 2,199 | 4/3 | $599,127 | Now |
William Ryan Homes | 9518 E Rainbow Dr | The Jimson | 1 | 2,199 | 4/3 | $605,495 | Now |
Ashton Woods | 4646 S Ferric, Mesa AZ 85212 | Sage | 1 | 2,150 | 4/3 | $608,990 | October |
Woodside Homes | 9653 E Spiral Ave, Mesa AZ 85212 | Noble | 1 | 2,229 | 3/2.5 | $618,952 | August |
Woodside Homes | 9638 E Spiral Ave | Fable | 1 | 2,519 | 4/3 | $668,121 | Now |
William Ryan Homes | 9527 E Rainbow Ave | The Sierra | 2 | 2,881 | 4/3.5 | $675,316 | Now |
Capital West Homes | 9712 E RAINBOW AVE | Residence Two | 1 | 2,318 | 4/3 | $685,346 | Now |
Woodside Homes | 9717 E Ripple Dr, Mesa AZ 85212 | Zen | 1 | 2,545 | 3/2.5 | $709,890 | Now |
William Ryan Homes | 4414 S Ferric Drive, Mesa AZ 85212 | The Sierra | 2 | 2,881 | 4/3.5 | $720,000 | Now |
Woodside Homes | 9639 E Spiral Ave | Jewel | 2 | 3,336 | 4/3.5 | $779,000 | Now |
Capital West Homes | 9709 E RAINBOW AVE | Residence Three | 2 | 2,945 | 5/4 | $779,162 | Now |
Woodside Homes | 4462 S Ferric Ave Mesa, AZ 85212 | Jewel | 2 | 3,336 | 4/3.5 | $799,000 | Now |
Capital West Homes | 9704 E Rainbow Mesa, AZ 85212 | Residence Four | 2 | 3,417 | 4/3.5 | $818,078 | June |
Capital West Homes | 9663 E Rainbow Ave Mesa AZ 85212 | Residence Four | 2 | 3,458 | 5/4.5 | $849,999 | June |
David Weekley | 4720 S Meteor, Mesa, AZ 85212 | Telegraph | 1 | 2,771 | 3/2.5 | $950,000 | Now |
David Weekley | 4710 S Orbit Mesa, AZ 85212 | Roadrunner | 1 | 2,833 | 4/3.5 | $1,099,000 | Now |
David Weekley | 4657 S Venus Mesa, AZ 85212 | Hildmann | 1 | 3,308 | 4/3.5 | $1,135,000 | Now |
David Weekley | 4663 S Venus Mesa, AZ 85212 | Roadrunner | 1 | 2,833 | 3/3.5 | $1,146,344 | Now |
*Prices subject to change without notice.
Welcome to Eastmark