fbpx
Quick Move-In
Homes Available
As of November 27th, 2023
Builder / Series Address Plan Lvl Sqft Bed/Bath Price* Availability
Ashton Woods 9430 E Sector Dr Primrose 1 1,381 3/2 $449,990 February
New Home Co. 9910 E Tamery Ave Plan 1 2 1,559 3/2.5 $454,425 March
Landsea Homes 9318 E Sequence Ave Cyan 2 1,509 3/2.5 $464,635 Now
Landsea Homes 4530 S Nageli Cyan 2 1,501 3/2.5 $472,285 Now
Landsea Homes 4514 S Nageli Cyan 2 1,509 3/2.5 $477,164 Now
New Home Co. 9914 E Tamery Ave Plan 2 2 1,785 3/2.5 $477,210 March
Landsea Homes 9334 E Sequence Ave Cyan 2 1,501 3/2.5 $479,299 Now
New Home Co. 9911 E Tamery Ave Plan 2 2 1,785 3/2.5 $479,340 March
Ashton Woods 9419 E Sector Dr Violet 1 1,577 3/2 $494,990 January
New Home Co. 9901 E Tamery Ave Plan 2X 2 1,950 4/3 $497,635 March
New Home Co. 9918 E Tamery Ave Plan 3 2 1,965 3/2 $499,030 February
New Home Co. 9930 E Tamery Ave Plan 3 2 1,965 3/2.5 $499,900 Now
Ashton Woods 9422 E Sector Dr Violet 1 1,577 3/2 $499,990 December
Landsea Homes 9230 E Scott Ave Davidson 2 1,820 3/2.5 $501,612 Now
Landsea Homes 9350 E Supernova Dr Chartreuse 2 1,853 4/2.5 $503,157 Now
New Home Co. 9920 E Tamery Ave Plan 3 2 1,965 3/2.5 $503,900 February
Ashton Woods 9404 E Spiral Ave Violet 1 1,577 3/2 $508,990 December
Ashton Woods 9403 E Spiral Verbena 1 1,577 3/2 $509,990 December
Ashton Woods 9427 E Sector Dr Hibiscus 2 2,425 4/3 $539,990 February
Ashton Woods 9409 E Spiral Ave Hibiscus 2 2,425 4/3 $554,990 January
Ashton Woods 9413 E Spiral Ave Verbena 2 2,668 4/3 $554,990 February
Ashton Woods 9408 E Sector Verbena 2 2,668 4/3 $572,900 January
Ashton Woods 9426 E Sector Verbena 2 2,668 4/3 $574,990 January
William Ryan Homes 4422 S Ferric The Jasmine 1 2,004 3/3 $585,867 December
William Ryan Homes 9564 E Rainbow The Sedona 1 1,901 3/2.5 $595,196 December
Ashton Woods 9758 E Satellite Sage 1 2,150 4/3 $605,990 Now
Woodside Homes 4406 S Ozone Regal 1 1,963 3/2.5 $619,790 Now
William Ryan Homes 9527 E Rainbow Ave The Sierra 2 2,881 4/3.5 $649,316 Now
Ashton Woods 4629 S Carbon, Mesa AZ 85212 Daisy 2 3,020 4/3.5 $682,990 December
Capital West Homes 9635 E Rainbow Ave Residence Two 1 2,318 3/2 $720,000 Now
Woodside Homes 9639 E Spiral Ave Jewel 2 3,336 4/3.5 $769,890 Now
Woodside Homes 9745 E Ripple Dr Zen 1 2,545 3/2.5 $787,437 Now
Woodside Homes 9730 E Ripple Dr Harmony 1 2,638 4/3.5 $795,000 Now
Capital West Homes 9641 E Rainbow Ave Residence Three 2 2,945 4/3.5 $817,000 Now
Capital West Homes 9658 E Rainbow Ave Residence Four 2 3,417 4/3.5 $830,000 Now
Capital West Homes 9663 E Rainbow Ave Residence Four 2 3,458 5/4.5 $841,000 Now
Capital West Homes 9631 E Rainbow Ave Residence Five 2 4,160 5/4.5 $949,000 Now
David Weekley 4757 S Cosmic Roadrunner 1 3,196 4/3.5 $1,101,310 May
David Weekley 4756 S Cosmic Hildmann 1 3,308 4/4.5 $1,102,060 January
David Weekley 4707 S Venus Hildmann 1 3,311 4/4.5 $1,110,678 March
David Weekley 4762 S Cosmic Roadrunner 1 3,030 4/3.5 $1,117,621 April
David Weekley 4736 S Titan Hildmann 1 3,308 4/3.5 $1,167,513 January

*Prices subject to change without notice.

Find Your New Home

As you conduct your home search, look for the following icons in the search results:
VR Tour and Model
VR Tour and Model

© 2023 DMB Mesa Proving Grounds, LLC. Obtain the Property Report (“Public Report”) or its equivalent, required by federal and state law and read before signing anything. No federal or state agency has judge the merits or value, if any, of this property. All features, dimensions, drawings, renderings, plans, and specifications are conceptual, for the sole purpose of illustration and subject to change without notice. The information provided in this advertisement is strictly for informational purposes and shall not be constituted as an offer to sell real property. Sales terms, designs, and prices are established by builders and subject to change without notice or obligation. Square footage is approximate. Maps not to scale. Maps, renderings, plans and future amenities show planned vision for Eastmark and remain subject to change. Brookfield Residential does not discriminate against any class of persons protected by federal, state, local, or provincial law. Pricing is approximate and is subject to change without notice or obligation.

Welcome to Eastmark